EOR content inventory
These counts were generated from the EOR 0.7.0.105 source and packaged data. They describe EOR-owned additions, not every vanilla record that the mod can display or rebalance.
| Content | Current count | Reference |
|---|---|---|
| Playable base classes | 40 | Classes |
| Mastery class variants | 40 | Class Mastery |
| Selectable custom traits | 20 | Traits |
| Custom equipment | 1,039 | Items |
| Pet companions | 100 | Pets |
| Additional summon/inanimate followers | 6 | Pets |
| Enhanced mercenary variants | 100 | Mercenaries |
| Modified existing mercenaries | 18 | Mercenaries |
| Custom sanctum statuses | 16 | Sanctums |
| New standalone enemy character definitions | 0 | Enemies |
| Revenge enemy modifiers | 10 | Revenge Enemies |
| Legendary Contract archetypes | 8 | Legendary Contracts |
| Regular quest archetypes | 10 | Quests |
| Campaign mutators exposed in the selector | 8 | Mutators |
| Encounter modifiers | 10 | Encounter Modifiers |
| Dynamic world events | 10 | Events |
| Mastery/Lore Store unlocks | 40 | Unlocks |
| Equipment affixes | 20 | Affixes |
| Risky blessings | 15 | Risky Blessings |
| Legendary items | 30 | Legendary Items |
Item categories
| Category | Count |
|---|---|
| Weapons | 526 |
| Body Armor | 100 |
| Headgear | 74 |
| Gloves | 34 |
| Boots | 70 |
| Shields | 52 |
| Accessories | 183 |
Historic-count reconciliation
Earlier public figures described 62 classes, 421 items, 100 pets, 16 sanctums, 10 enemies, 8 contracts, 8 mutators, and 31 unlocks. In 0.7.0.105:
- The class system contains 40 base classes plus 40 mastery variants. Use 40 or 80 depending on whether variants are counted separately, not 62.
- The custom equipment registry contains 1,039 entries, not 421.
- The pets package still contributes 100 companion pets; its six inanimate/summoned follower records are counted separately.
- The 16 sanctum statuses, 8 Legendary Contracts, and 8 selectable mutators remain current.
- The former "10 enemies" figure corresponds to the current set of 10 dynamic enemy/encounter modifier definitions, not ten new standalone enemy character records. EOR currently adds no separate enemy character configs.
- Mastery now supplies 40 Lore Store unlocks, not 31.