Class Mastery
Class Mastery tracks play across adventures. Meeting a class-specific requirement unlocks that class's Mastery entry for purchase in the Lore Store. Every current entry costs 20 books.
Note
Progress is stored through EOR's persistent mastery statistics. Mastery variants reuse the base class model and starter identity while adding stats, a bonus passive, and stronger behavior for the nine resource-driven classes.
| Mastery class | Requirement | Added package |
|---|---|---|
| Alchemist (Mastery) | Spend 80 Focus | +5 Talent, +5 Luck, +2 Speed, +4 Health; Heavy Handed |
| Arcanist (Mastery) | Spend 80 Focus | +4 Intelligence, +1 Max Focus, +1 Resistance, +4 Health; Steadfast |
| Artificer (Mastery) | Complete 10 side quests | +5 Talent, +5 Luck, +2 Speed, +4 Health; Heavy Handed |
| Assassin (Mastery) | Land 35 critical hits | +4% Critical Chance, +4 Speed, +2 Evasion, +4 Health; Heavy Handed |
| Bard (Mastery) | Complete 10 side quests | +5 Talent, +5 Luck, +2 Speed, +4 Health; Heavy Handed |
| Beastmaster (Mastery) | Defeat 25 Beast-tagged foes | +6 Awareness, +2 Speed, +1 Armor, +6 Health; Heavy Handed |
| Berserker (Mastery) | Win 1 adventure | +4 Strength, +3 Speed, +3% Critical Chance, +4 Health; Steadfast |
| Bladedancer (Mastery) | Land 35 critical hits | +3 Speed, +3 Vitality, +1 Armor, +6 Health; Heavy Handed |
| Chronomancer (Mastery) | Spend 80 Focus | +4 Intelligence, +1 Max Focus, +1 Resistance, +4 Health; Steadfast |
| Corsair (Mastery) | Land 35 critical hits | +3 Speed, +3 Vitality, +1 Armor, +6 Health; Heavy Handed |
| Druid (Mastery) | Defeat 25 Beast-tagged foes | +1 Resistance, +1 Armor, +4 Vitality, +8 Health; Heavy Handed |
| Duelist (Mastery) | Land 35 critical hits | +4% Critical Chance, +4 Speed, +2 Evasion, +4 Health; Heavy Handed |
| Elementalist (Mastery) | Spend 80 Focus | +4 Intelligence, +1 Max Focus, +1 Resistance, +4 Health; Steadfast |
| Fortuneborn (Mastery) | Collect 1,200 gold | +5 Talent, +5 Luck, +2 Speed, +4 Health; Heavy Handed |
| Gambler (Mastery) | Collect 1,200 gold | +5 Talent, +5 Luck, +2 Speed, +4 Health; Heavy Handed |
| Gladiator (Mastery) | Win 1 adventure | +1 Armor, +1 Resistance, +4 Strength, +10 Health; Steadfast |
| Gunslinger (Mastery) | Land 35 critical hits | +3 Awareness, +4% Critical Chance, +4 Speed; Heavy Handed |
| Hexblade (Mastery) | Win 1 adventure | +1 Armor, +1 Resistance, +4 Strength, +10 Health; Steadfast |
| Jester (Mastery) | Complete 10 side quests | +5 Talent, +5 Luck, +2 Speed, +4 Health; Heavy Handed |
| Knight (Mastery) | Win 1 adventure | +1 Armor, +1 Resistance, +4 Strength, +10 Health; Steadfast |
| Marshal (Mastery) | Collect 1,200 gold | +3 Speed, +3 Vitality, +1 Armor, +6 Health; Heavy Handed |
| Monk (Mastery) | Land 35 critical hits | +4% Critical Chance, +4 Speed, +2 Evasion, +4 Health; Heavy Handed |
| Necromancer (Mastery) | Spend 80 Focus | +4 Intelligence, +1 Max Focus, +1 Resistance, +4 Health; Steadfast |
| Oracle (Mastery) | Spend 80 Focus | +4 Intelligence, +1 Max Focus, +1 Resistance, +4 Health; Steadfast |
| Paladin (Mastery) | Complete 10 side quests | +1 Resistance, +1 Armor, +4 Vitality, +8 Health; Heavy Handed |
| Peasant (Mastery) | Collect 1,200 gold | +3 Speed, +3 Vitality, +1 Armor, +6 Health; Heavy Handed |
| Plague Doctor (Mastery) | Spend 80 Focus | +4 Intelligence, +1 Max Focus, +1 Resistance, +4 Health; Steadfast |
| Priest (Mastery) | Complete 10 side quests | +1 Resistance, +1 Armor, +4 Vitality, +8 Health; Heavy Handed |
| Rancher (Mastery) | Defeat 25 Beast-tagged foes | +3 Speed, +3 Vitality, +1 Armor, +6 Health; Heavy Handed |
| Ranger (Mastery) | Defeat 25 Beast-tagged foes | +6 Awareness, +2 Speed, +1 Armor, +6 Health; Heavy Handed |
| Runemage (Mastery) | Spend 80 Focus | +4 Intelligence, +1 Max Focus, +1 Resistance, +4 Health; Steadfast |
| Scout (Mastery) | Defeat 25 Beast-tagged foes | +6 Awareness, +2 Speed, +1 Armor, +6 Health; Heavy Handed |
| Sentinel (Mastery) | Win 1 adventure | +1 Armor, +1 Resistance, +4 Strength, +10 Health; Steadfast |
| Shaman (Mastery) | Defeat 25 Beast-tagged foes | +1 Resistance, +1 Armor, +4 Vitality, +8 Health; Heavy Handed |
| Templar (Mastery) | Complete 10 side quests | +1 Resistance, +1 Armor, +4 Vitality, +8 Health; Heavy Handed |
| Thief (Mastery) | Land 35 critical hits | +4% Critical Chance, +4 Speed, +2 Evasion, +4 Health; Heavy Handed |
| Trickshot (Mastery) | Land 35 critical hits | +4% Critical Chance, +4 Speed, +2 Evasion, +4 Health; Heavy Handed |
| Warden (Mastery) | Win 1 adventure | +1 Armor, +1 Resistance, +4 Strength, +10 Health; Steadfast |
| Warrior (Mastery) | Win 1 adventure | +1 Armor, +1 Resistance, +4 Strength, +10 Health; Steadfast |
| Wizard (Mastery) | Spend 80 Focus | +4 Intelligence, +1 Max Focus, +1 Resistance, +4 Health; Steadfast |
Enhanced mastery mechanics
The Alchemist, Monk, Plague Doctor, Gunslinger, Elementalist, Necromancer, Berserker, Artificer, and Shaman have explicit mastery upgrades in the runtime skill engine. These strengthen their Reagent, Momentum, Contagion, Chamber, elemental reaction, Soul, Bloodlust, gadget, or Spirit systems. Other mastery variants use the shared stat and passive packages listed above.
Restrictions
A base class and its Mastery variant are separate character-selection entries. Mastery progress must be earned with the relevant base class; buying one Mastery does not unlock another.