Weapons
This generated reference contains 526 EOR equipment entries.
| Name | Tier | Rarity | Type | Value | Stats | Abilities | Acquisition | Description |
|---|---|---|---|---|---|---|---|---|
| Ancestor's Totem | 2–2 | Rare | Staff 2h | 450 | Damage +15, Awareness +4, Intelligence +4 | Magic Basic Attack, Magic Splash Attack | Town markets, Dungeon markets, Loot | A low-damage ancestral focus offering balanced Awareness and Intelligence. |
| Ancient Bloom Bludgeon | 2–3 | Common | Blunt | 81 | Damage +17, Health Regen +2, Strength +2 | Blunt Basic Attack, Axe Pierce Attack, Blunt Magic Daze Attack, Magic Regen Attack, Blunt Entangle Checker Attack | Town markets, Dungeon markets, Loot | Polished enough for legends, plain enough for work. |
| Ancient Composite Bow | 2–3 | Common | Bow 2h | 75 | Damage +20, Awareness +2, Critical Chance +14, Evasion +5 | Bow Basic Attack, Bow Ice Pierce Attack, Bow Column Attack, Bow Aoe Attack | Town markets, Dungeon markets, Loot | Polished enough for legends, plain enough for work. |
| Ancient Cultist Axe | 2–3 | Uncommon | Axe | 81 | Damage +21, Strength +2 | Axe Basic Attack, Axe Heavy Stun Attack, Axe Bleed Attack, Axe Heavy Armordown Attack, Axe Stun Attack | Loot | Polished enough for legends, plain enough for work. |
| Ancient Greathammer | 2–3 | Uncommon | Blunt 2h | 121 | Damage +28, Strength +2 | Blunt Basic Attack, Blunt Heavy Attack | Town markets, Dungeon markets, Loot | Polished enough for legends, plain enough for work. |
| Ancient Ornate Archlute | 2–3 | Common | Lute 2h | 273 | Damage +32, Gold Multiplier +5, Pdef +4, Talent +2 | Music Basic Splash Attack, Music Bleed Pierce Full Attack, Music Interrupt Splash Attack, Music Evadedown Aoe Attack, Music Stun Splash Attack | Town markets, Dungeon markets, Loot | Polished enough for legends, plain enough for work. |
| Ancient Pearl Staff | 2–3 | Uncommon | Staff 2h | 287 | Damage +41, Intelligence +2 | Staff Basic Attack, Magic Chaos Aoe Attack, Magic Water Aoe Attack, Magic Protect Aoe Attack, Magic Water Heavy Attack | Dungeon markets, Loot | Polished enough for legends, plain enough for work. |
| Ancient Sunring | 2–3 | Uncommon | Boomerang | 127 | Damage +21, Awareness +2 | Boomerang Basic Attack, Boomerang Fire Attack, Boomerang Column Attack, Boomerang Bleed Attack | Town markets, Dungeon markets, Loot | Polished enough for legends, plain enough for work. |
| Ancient Tome | 2–3 | Uncommon | Book 2h | 318 | Damage +26, Intelligence +2 | Book Basic Attack, Book Aoe Attack | Town markets, Dungeon markets, Loot | Polished enough for legends, plain enough for work. |
| Apprentice Primer | 0–0 | Common | Book 2h | 35 | Damage +6 | Book Basic Attack | Town markets, Dungeon markets, Loot | A straightforward starter tome with no extra passive budget beyond its base damage. |
| Arc-Coil Pistol | 2–2 | Rare | Rifle | 450 | Damage +19, Magic Damage +1 | Gun Light Basic Attack, Gun Light Pierce Attack | Town markets, Dungeon markets, Loot | Perfect attacks have a 20% chance to inflict Shock, or Attack Down if the target is immune. |
| Archmage's Folly | 2–2 | Rare | Staff 2h | 500 | Damage +24, Magic Damage +4, Resistance -4 | Magic Basic Attack, Magic Splash Attack | Town markets, Dungeon markets, Loot | Overwhelming magical output purchased with a severe loss of Resistance. |
| Archmage's Folly | 3–3 | Artifact | Staff 2h | 1400 | Damage +28, Armor -3, Resistance -6, Magic Damage +6, Intelligence +8 | Magic Basic Attack, Magic Splash Attack | Loot | LEGENDARY EFFECT: Overwhelming magical output with no defensive safeguard. PENALTY: -3 Armor and -6 Resistance. FLAVOR: The mage who made it achieved unimaginable power. Briefly. |
| Ash Bone Bow | 0–1 | Uncommon | Bow 2h | 15 | Damage +7, Critical Chance +14, Armor +1 | Bow Basic Attack, Bow Daze Attack | Dungeon markets, Loot | Cheap, honest, and better than empty hands. |
| Ash Chakram | 0–1 | Uncommon | Boomerang | 25 | Damage +9 | Boomerang Basic Attack, Boomerang Fire Attack, Boomerang Column Attack | Town markets, Dungeon markets, Loot | Cheap, honest, and better than empty hands. |
| Ash Decent Archlute | 1–2 | Common | Lute 2h | 54 | Damage +17, Gold Multiplier +5, Pdef +2, Talent +1 | Music Basic Splash Attack, Music Fire Splash Attack, Music Interrupt Splash Attack, Music Evadedown Aoe Attack, Music Stun Splash Attack | Town markets, Dungeon markets, Loot | Refitted gear with cleaner balance and better confidence. |
| Ash Fool Killer | 1–2 | Uncommon | Cannon | 637 | Damage +24, Awareness +1, Dam Beast +20 | Gun Explosive Attack No Roll, Gun Concussive Attack | Content pools | Refitted gear with cleaner balance and better confidence. |
| Ash Goblin Axe | 0–1 | Uncommon | Axe 2h | 20 | Damage +10, Critical Chance +4, Armor +1 | Axe Basic Attack, Axe Heavy Stun Attack, Axe Bleed Attack, Goblin Axe Heavy Attack | Content pools | Cheap, honest, and better than empty hands. |
| Ash Makeshift Staff | 1–2 | Uncommon | Staff 2h | 50 | Damage +21, Intelligence +1 | Staff Basic Attack, Magic Fire Splash Attack, Magic Fire Attack | Dungeon markets, Loot | Refitted gear with cleaner balance and better confidence. |
| Ash Meditation Staff | 1–2 | Common | Longstaff | 40 | Damage +13, Intelligence +1, Resistance +3 | Polearm Basic Attack, Magic Cure Splash Attack, Only Stun Melee Attack | Town markets, Dungeon markets, Loot | Refitted gear with cleaner balance and better confidence. |
| Ash Old Shovel | 0–1 | Common | Blunt 2h | 24 | Damage +13 | Blunt Basic Attack, Blunt Ground Fire Attack | Dungeon markets, Loot | Cheap, honest, and better than empty hands. |
| Ash Seed Bludgeon | 0–1 | Common | Blunt | 16 | Damage +9, Health Regen +1 | Blunt Basic Attack, Blunt Ground Fire Attack, Blunt Magic Daze Attack, Magic Regen Attack | Town markets, Dungeon markets, Loot | Cheap, honest, and better than empty hands. |
| Ash Worn Knife | 0–1 | Common | Dagger | 12 | Damage +6, Critical Chance +10, Speed +4 | Knife Basic Attack, Knife Bleed Attack | Town markets, Dungeon markets, Loot | Cheap, honest, and better than empty hands. |
| Ashigaru Field Katana | 0–1 | Uncommon | Katana | 38 | Damage +15, Critical Chance +8, Dam Human +12, Armor +1 | Blade Basic Attack, Blade Armordown Attack | Town markets, Dungeon markets, Loot | Custom gear introduced by Enhanced Overhaul Revamped. |
| Ashwhisper Shortbow | 0–0 | Common | Bow 2h | 35 | Damage +6, Awareness +1, Critical Chance +3 | Bow Basic Attack | Town markets, Dungeon markets, Loot | A distinct field bow tuned for tier 0, combining reliable ranged damage with awareness +1; crit chance +3%. |
| Astral Conduit | 3–3 | Artifact | Staff 2h | 1700 | Damage +34, Resistance +2, Intelligence +6, Magic Damage +2 | Magic Basic Attack, Magic Splash Attack | Loot | A endgame staff with tier-appropriate base power and a restrained secondary package: Resistance +2; Intelligence +6; Magic Damage +2. |
| Autumn Leaf Katana | 0–1 | Uncommon | Katana | 52 | Damage +17, Critical Chance +14, Dam Human +10, Speed +1 | Blade Basic Attack, Blade Armordown Attack, Blade Spin Attack | Town markets, Dungeon markets, Loot | Custom gear introduced by Enhanced Overhaul Revamped. |
| Bamboo Training Katana | 0–0 | Common | Katana | 18 | Damage +10, Critical Chance +5, Speed +1 | Blade Basic Attack, Blade Armordown Attack | Town markets, Dungeon markets, Loot | Custom gear introduced by Enhanced Overhaul Revamped. |
| Blackpowder Repeater | 2–2 | Rare | Rifle | 470 | Damage +24, Speed -5 | Gun Light Basic Attack, Gun Light Pierce Attack | Town markets, Dungeon markets, Loot | A hard-hitting firearm whose weight and reload mechanism reduce Speed. |
| Blinkblade | 3–3 | Artifact | Dagger | 2030 | Damage +35, Speed +6, Critical Chance +10 | Knife Basic Attack, Knife Bleed Attack | Loot | A speed-scaling dagger built for rapid turns and precise attacks. Secondary package: Speed +6; Crit Chance +10%. |
| Blood Moon Katana | 3–3 | Artifact | Katana | 1700 | Damage +35, Evasion +5, Critical Chance +10, Awareness +6 | Blade Basic Attack, Blade Bleed Attack | Loot | A endgame katana with tier-appropriate base power and a restrained secondary package: Evasion +5; Crit Chance +10%; Awareness +6. |
| Bloodletter | 2–2 | Rare | Axe | 450 | Damage +21 | Axe Basic Attack, Axe Bleed Attack | Town markets, Dungeon markets, Loot | Deals 8% more damage while the wielder is below 50% Health. |
| Bloodletter | 3–3 | Artifact | Axe | 1200 | Damage +27, Phy +2 | Axe Basic Attack, Axe Bleed Attack | Loot | LEGENDARY EFFECT: Damage rises as Health falls: +5% below 75%, +10% below 50%, and +15% below 25%. FLAVOR: It never asks whose blood pays the balance. |
| Brass Broken Bottle | 0–1 | Uncommon | Dagger | 16 | Damage +7 | Knife Basic Attack, Blade Pierce Attack, Knife Bleed Attack | Dungeon markets, Loot | Cheap, honest, and better than empty hands. |
| Brass Club | 0–1 | Common | Blunt | 16 | Damage +9 | Blunt Basic Attack, Blunt Magic Daze Attack, Blunt Stun Attack | Town markets, Dungeon markets, Loot | Cheap, honest, and better than empty hands. |
| Brass Crude Goblin Bomb | 0–1 | Uncommon | Bomb | 19 | Damage +13 | Potion Confuse Attack, Inanimate Powderkeg Explode | Dungeon markets, Loot | Cheap, honest, and better than empty hands. |
| Brass Cultist Staff | 1–2 | Uncommon | Staff 2h | 40 | Damage +22, Intelligence +1 | Staff Basic Attack, Magic Chaos Aoe Attack, Magic Dark Attack, Magic Dark Heavy Attack, Magic Drain Attack | Loot | Refitted gear with cleaner balance and better confidence. |
| Brass Decent Tamboura | 1–2 | Common | Lute 2h | 36 | Damage +13, Gold Multiplier +10, Pevd +3, Talent +1 | Music Basic Aoe Attack, Music Bleed Pierce Full Attack, Music Pierce Full Attack, Music Attackup Splash Attack, Music Rush Splash Attack | Town markets, Dungeon markets, Loot | Refitted gear with cleaner balance and better confidence. |
| Brass Hand Axe | 0–1 | Common | Axe | 16 | Damage +9 | Axe Basic Attack, Axe Heavy Stun Attack, Axe Heavy Armordown Attack | Town markets, Dungeon markets, Loot | Cheap, honest, and better than empty hands. |
| Brass Heavy Bow | 0–1 | Common | Bow 2h | 19 | Damage +10, Critical Chance +7, Evasion +2 | Bow Basic Attack, Bow Ice Pierce Attack | Town markets, Dungeon markets, Loot | Cheap, honest, and better than empty hands. |
| Brass Spellbook | 1–2 | Uncommon | Book 2h | 63 | Damage +15, Intelligence +1 | Book Basic Attack, Book Aoe Attack | Town markets, Dungeon markets, Loot | Refitted gear with cleaner balance and better confidence. |
| Celestial Branch | 3–3 | Artifact | Bow 2h | 2030 | Damage +36, Evasion +6, Speed +6 | Bow Basic Attack, Bow Aoe Attack | Loot | A distinct field bow tuned for tier 5, combining reliable ranged damage with evasion +6; speed +6. |
| Clockwork Fang | 2–2 | Rare | Dagger | 925 | Damage +26, Speed +5, Awareness +5 | Knife Basic Attack, Knife Bleed Attack | Dungeon markets, Loot | A speed-scaling dagger built for rapid turns and precise attacks. Secondary package: Speed +5; Awareness +5. |
| Cometpoint Spear | 2–2 | Rare | Spear | 925 | Damage +27, Speed +5, Awareness +5 | Polearm Basic Attack, Polearm Pierce Attack | Dungeon markets, Loot | A speed-scaling spear built for rapid turns and precise attacks. Secondary package: Speed +5; Awareness +5. |
| Cometstring | 3–3 | Artifact | Bow 2h | 1700 | Damage +34, Evasion +5, Awareness +6, Critical Chance +10 | Bow Basic Attack, Bow Aoe Attack | Loot | A endgame bow with tier-appropriate base power and a restrained secondary package: Evasion +5; Awareness +6; Crit Chance +10%. |
| Copperleaf Warbow | 1–1 | Common | Bow 2h | 80 | Damage +10, Critical Chance +3, Luck +2 | Bow Basic Attack, Bow Aoe Attack | Town markets, Dungeon markets, Loot | A distinct field bow tuned for tier 1, combining reliable ranged damage with crit chance +3%; luck +2. |
| Cracked Dojo Katana | 0–0 | Common | Katana | 16 | Damage +9, Critical Chance +10, Speed +1 | Blade Basic Attack, Blade Armordown Attack | Town markets, Dungeon markets, Loot | Custom gear introduced by Enhanced Overhaul Revamped. |
| Crimson Ronin Katana | 2–3 | Uncommon | Katana | 188 | Damage +31, Critical Chance +20, Dam Human +20, Speed +2 | Blade Basic Attack, Blade Armordown Attack, Blade Spin Attack | Town markets, Dungeon markets, Loot | Custom gear introduced by Enhanced Overhaul Revamped. |
| Crooked Staff | 0–0 | Common | Staff 2h | 35 | Damage +6 | Magic Basic Attack | Town markets, Dungeon markets, Loot | A straightforward starter staff with no extra passive budget beyond its base damage. |
| Crown Battle Hammer | 2–3 | Common | Blunt | 101 | Damage +21, Strength +2 | Blunt Basic Attack, Axe Armordown Attack, Blunt Stun Attack | Town markets, Dungeon markets, Loot | Polished enough for legends, plain enough for work. |
| Crown Boglerang | 2–3 | Uncommon | Boomerang | 99 | Damage +17, Awareness +2 | Boomerang Basic Attack, Boomerang Water Splash Attack, Boomerang Water Attack, Boomerang Row Attack, Boomerang Column Attack | Dungeon markets, Loot | Polished enough for legends, plain enough for work. |
| Crown Broken Bottle | 2–3 | Uncommon | Dagger | 85 | Damage +15, Speed +2 | Knife Basic Attack, Blade Shadow Aoe, Knife Bleed Attack | Dungeon markets, Loot | Polished enough for legends, plain enough for work. |
| Crown Cultist Staff | 2–3 | Uncommon | Staff 2h | 205 | Damage +41, Intelligence +2 | Staff Basic Attack, Magic Ice Armor Aoe Attack, Magic Dark Attack, Magic Dark Heavy Attack, Magic Drain Splash Attack, Magic Chaos Aoe Attack | Loot | Polished enough for legends, plain enough for work. |
| Crown Demon's Lust | 2–3 | Rare | Blade 2h | 218 | Damage +29, Strength +2 | Blade Basic Attack, Demon Attackdown Splash Attack, Demon Fire Attack, Demon Spin Attack, Demon Attackdown Attack | Content pools | Polished enough for legends, plain enough for work. |
| Crown Divine Staff | 2–3 | Common | Longstaff | 205 | Damage +20, Intelligence +2, Resistance +5 | Polearm Basic Attack, Magic Cure Splash Attack, Only Stun Melee Attack | Town markets, Dungeon markets, Loot | Polished enough for legends, plain enough for work. |
| Crown Heavy Cannon | 2–3 | Uncommon | Cannon | 637 | Damage +41, Awareness +2, Speed -5 | Gun Explosive Attack, Gun Concussive Attack | Town markets, Dungeon markets, Loot | Polished enough for legends, plain enough for work. |
| Crown Horsebow | 2–3 | Common | Bow 2h | 55 | Damage +16, Awareness +2, Critical Chance +18, Evasion +6 | Bow Basic Attack, Bow Aoe Attack, Bow Pierce Full Attack, Bow Interrupt Attack | Town markets, Dungeon markets, Loot | Polished enough for legends, plain enough for work. |
| Crown Improved Bomb | 2–3 | Uncommon | Bomb | 127 | Damage +35, Awareness +2 | Potion Splash Attack, Fish Poison Splash Attack | Town markets, Dungeon markets, Loot | Polished enough for legends, plain enough for work. |
| Crown Ornate Lute | 2–3 | Common | Lute 2h | 227 | Damage +28, Gold Multiplier +8, Pres +4, Talent +2 | Music Basic Attack, Music Protect Splash Attack, Music Basic Aoe Attack, Music Defenseup Splash Attack | Town markets, Dungeon markets, Loot | Polished enough for legends, plain enough for work. |
| Crown Tomahawk | 2–3 | Common | Axe | 98 | Damage +20, Strength +2 | Axe Basic Attack, Magic Protect Splash Attack, Axe Heavy Attack | Town markets, Dungeon markets, Loot | Polished enough for legends, plain enough for work. |
| Crown Tome of Warding | 2–3 | Uncommon | Book 2h | 318 | Damage +24, Intelligence +2 | Book Basic Attack, Magic Ice Armor Attack | Town markets, Dungeon markets, Loot | Polished enough for legends, plain enough for work. |
| Crown of Arrows | 3–3 | Artifact | Bow 2h | 2030 | Damage +36, Awareness +6, Critical Chance +10 | Bow Basic Attack, Bow Aoe Attack | Loot | A distinct field bow tuned for tier 5, combining reliable ranged damage with awareness +6; crit chance +10%. |
| Dawncleaver | 3–3 | Rare | Blade 2h | 1475 | Damage +40, Strength +5, Max Health +8 | Blade Heavy Attack, Blade Pierce Attack | Dungeon markets, Loot | A endgame greatsword with tier-appropriate base power and a restrained secondary package: Strength +5; Max Health +8. |
| Dawnfeather Bow | 0–0 | Common | Bow 2h | 35 | Damage +6, Evasion +2, Speed +1 | Bow Basic Attack | Town markets, Dungeon markets, Loot | A distinct field bow tuned for tier 0, combining reliable ranged damage with evasion +2; speed +1. |
| Dawnfire Axe | 3–3 | Rare | Axe | 1400 | Damage +37, Phy +1, Strength +5 | Axe Basic Attack, Axe Bleed Attack | Dungeon markets, Loot | A endgame axe with tier-appropriate base power and a restrained secondary package: Physical Damage +1; Strength +5. |
| Dawnfire Bow | 3–3 | Rare | Bow 2h | 1400 | Damage +33, Critical Chance +7, Evasion +4 | Bow Basic Attack, Bow Aoe Attack | Dungeon markets, Loot | A endgame bow with tier-appropriate base power and a restrained secondary package: Crit Chance +7%; Evasion +4. |
| Dawnfire Codex | 3–3 | Rare | Book 2h | 1400 | Damage +30, Resistance +2, Max Health +8 | Book Basic Attack, Magic Protect Splash Attack | Dungeon markets, Loot | A endgame tome with tier-appropriate base power and a restrained secondary package: Resistance +2; Max Health +8. |
| Dawnfire Fang | 3–3 | Rare | Dagger | 1400 | Damage +27, Speed +5, Evasion +4 | Knife Basic Attack, Knife Bleed Attack | Dungeon markets, Loot | A endgame dagger with tier-appropriate base power and a restrained secondary package: Speed +5; Evasion +4. |
| Dawnfire Glaive | 3–3 | Rare | Polearm 2h | 1400 | Damage +36, Armor +2, Phy +1 | Polearm Swipe Attack, Polearm Column Attack | Dungeon markets, Loot | A endgame polearm with tier-appropriate base power and a restrained secondary package: Armor +2; Physical Damage +1. |
| Dawnfire Hammer | 3–3 | Rare | Blunt 2h | 1475 | Damage +39, Armor +2, Vitality +5 | Blunt Basic Attack, Blunt Stun Attack | Dungeon markets, Loot | A endgame hammer with tier-appropriate base power and a restrained secondary package: Armor +2; Vitality +5. |
| Dawnfire Katana | 3–3 | Rare | Katana | 1400 | Damage +34, Awareness +5, Evasion +4 | Blade Basic Attack, Blade Bleed Attack | Dungeon markets, Loot | A endgame katana with tier-appropriate base power and a restrained secondary package: Awareness +5; Evasion +4. |
| Dawnfire Lute | 3–3 | Rare | Lute 2h | 1400 | Damage +27, Luck +5, Resistance +2 | Music Attackup Splash Attack, Music Interrupt Splash Attack | Dungeon markets, Loot | A endgame lute with tier-appropriate base power and a restrained secondary package: Luck +5; Resistance +2. |
| Dawnfire Mace | 3–3 | Rare | Blunt | 1400 | Damage +35, Strength +5, Max Health +8 | Blunt Basic Attack, Blunt Pierce Attack | Dungeon markets, Loot | A endgame mace with tier-appropriate base power and a restrained secondary package: Strength +5; Max Health +8. |
| Dawnfire Scythe | 3–3 | Rare | Polearm 2h | 1400 | Damage +36, Phy +1, Max Health +8 | Polearm Swipe Attack, Melee Bleed Stab Attack | Dungeon markets, Loot | A endgame scythe with tier-appropriate base power and a restrained secondary package: Physical Damage +1; Max Health +8. |
| Dawnfire Spear | 3–3 | Rare | Spear | 1400 | Damage +34, Critical Chance +7, Evasion +4 | Polearm Basic Attack, Polearm Pierce Attack | Dungeon markets, Loot | A endgame spear with tier-appropriate base power and a restrained secondary package: Crit Chance +7%; Evasion +4. |
| Dawnfire Staff | 3–3 | Rare | Staff 2h | 1400 | Damage +33, Magic Damage +1, Resistance +2 | Magic Basic Attack, Magic Splash Attack | Dungeon markets, Loot | A endgame staff with tier-appropriate base power and a restrained secondary package: Magic Damage +1; Resistance +2. |
| Dawnfire Sunblade | 3–3 | Rare | Blade | 1400 | Damage +34, Armor +2, Strength +5 | Blade Basic Attack, Blade Pierce Attack | Dungeon markets, Loot | A endgame sword with tier-appropriate base power and a restrained secondary package: Armor +2; Strength +5. |
| Dawnfire Wand | 3–3 | Rare | Wand | 1400 | Damage +29, Magic Damage +1, Evasion +4 | Wand Basic Attack, Wand Lightning Attack | Dungeon markets, Loot | A endgame wand with tier-appropriate base power and a restrained secondary package: Magic Damage +1; Evasion +4. |
| Dawnlock | 3–3 | Rare | Rifle | 1475 | Damage +38, Phy +1, Critical Chance +7 | Gun Light Basic Attack, Gun Light Pierce Attack | Dungeon markets, Loot | A endgame gun with tier-appropriate base power and a restrained secondary package: Physical Damage +1; Crit Chance +7%. |
| Dawnsplit Commander's Rapier | 2–3 | Uncommon | Rapier | 255 | Damage +26, Dam Armor +25, Evasion +6, Speed +2 | Blade Basic Attack, Blade Pierce Attack | Town markets, Dungeon markets, Loot | A veteran piece meant for dangerous maps and mean rolls. |
| Dawnsplit Crooked Wand | 2–3 | Uncommon | Wand | 318 | Damage +29, Critical Chance +14, Focus +1, Intelligence +2 | Magic Basic Aoe Attack, Magic Cure Attack, Magic Bleed Splash Attack, Only Attackup Splash Attack, Magic Bleed Heavy Attack | Dungeon markets, Loot | A veteran piece meant for dangerous maps and mean rolls. |
| Dawnsplit Fine Handbow | 2–3 | Common | Handbow | 50 | Damage +17, Awareness +2, Critical Chance +16 | Handbow Basic Attack, Bow Lightning Attack, Bow Push Attack | Town markets, Dungeon markets, Loot | A veteran piece meant for dangerous maps and mean rolls. |
| Dawnsplit Horned Crook | 2–3 | Common | Polearm 2h | 91 | Damage +21, Armor +4, Strength +2 | Polearm Basic Attack, Magic Cure Attack | Town markets, Dungeon markets, Loot | A veteran piece meant for dangerous maps and mean rolls. |
| Dawnsplit Longsword | 2–3 | Common | Blade | 101 | Damage +22, Strength +2 | Blade Basic Attack, Blade Debuff Splash Attack, Blade Bleed Attack | Town markets, Dungeon markets, Loot | A veteran piece meant for dangerous maps and mean rolls. |
| Dawnsplit Tachyon 3000 | 2–3 | Uncommon | Rifle | 141 | Damage +21, Awareness +2, Critical Chance +5 | Gun Light Basic Magic Attack, Gun Light Column Attack, Gun Light Evasion Magic Attack, Gun Light Swipe Magic Attack, Gun Whip Attack | Town markets, Dungeon markets, Loot | A veteran piece meant for dangerous maps and mean rolls. |
| Dead Man's Pistol | 2–2 | Rare | Rifle | 450 | Damage +21 | Gun Light Basic Attack, Gun Light Pierce Attack | Town markets, Dungeon markets, Loot | Deals 20% more damage to enemies below 30% Health. |
| Dragon Blossom Bludgeon | 2–3 | Common | Blunt | 182 | Damage +20, Health Regen +2, Strength +2 | Blunt Basic Attack, Axe Pierce Attack, Blunt Magic Daze Attack, Magic Regen Attack, Blunt Entangle Checker Attack | Town markets, Dungeon markets, Loot | Late-campaign gear with a sharp identity and no wasted ornament. |
| Dragon Crooked Staff | 2–3 | Uncommon | Wand | 113 | Damage +19, Critical Chance +12, Intelligence +2, Luck -4 | Magic Basic Aoe Attack, Magic Bleed Splash Attack, Magic Debuff Dark Splash Attack, Magic Curse Attack, Hag Pull Attack | Dungeon markets, Loot | Late-campaign gear with a sharp identity and no wasted ornament. |
| Dragon Cultist Axe | 2–3 | Uncommon | Axe | 182 | Damage +26, Strength +2 | Axe Basic Attack, Axe Heavy Stun Attack, Axe Bleed Attack, Axe Heavy Armordown Attack, Axe Stun Attack | Loot | Late-campaign gear with a sharp identity and no wasted ornament. |
| Dragon Dragon Bow | 2–3 | Common | Bow 2h | 170 | Damage +25, Awareness +2, Critical Chance +16, Evasion +6 | Bow Basic Attack, Bow Ice Pierce Attack, Bow Column Attack, Bow Aoe Attack | Town markets, Dungeon markets, Loot | Late-campaign gear with a sharp identity and no wasted ornament. |
| Dragon Great Greathammer | 2–3 | Uncommon | Blunt 2h | 273 | Damage +34, Strength +2 | Blunt Basic Attack, Blunt Heavy Attack | Town markets, Dungeon markets, Loot | Late-campaign gear with a sharp identity and no wasted ornament. |
| Dragon Moonring | 2–3 | Uncommon | Boomerang | 287 | Damage +26, Awareness +2 | Boomerang Basic Attack, Boomerang Water Splash Attack, Boomerang Column Attack, Boomerang Bleed Attack | Town markets, Dungeon markets, Loot | Late-campaign gear with a sharp identity and no wasted ornament. |
| Dragonfly Katana | 2–3 | Uncommon | Katana | 300 | Damage +34, Critical Chance +18, Dam Human +20, Speed +4 | Blade Basic Attack, Blade Spin Attack, Blade Armordown Attack | Town markets, Dungeon markets, Loot | Custom gear introduced by Enhanced Overhaul Revamped. |
| Duelist's Needle | 0–0 | Uncommon | Blade | 40 | Damage +7, Speed +1, Critical Chance +3 | Blade Basic Attack, Blade Pierce Attack | Town markets, Dungeon markets, Loot | A speed-scaling sword built for rapid turns and precise attacks. Secondary package: Speed +1; Crit Chance +3%. |
| Dusk Boar Spear | 0–1 | Common | Spear | 14 | Damage +7, Critical Chance +5, Armor +1 | Polearm Basic Attack, Melee Pierce Attack, Polearm Swipe Attack | Town markets, Dungeon markets, Loot | Common work made dependable by use. |
| Dusk Crooked Wand | 1–2 | Uncommon | Wand | 63 | Damage +16, Critical Chance +10, Focus +1, Intelligence +1 | Magic Basic Aoe Attack, Magic Debuff Dark Splash Attack, Magic Bleed Splash Attack, Only Attackup Splash Attack | Dungeon markets, Loot | A practical improvement without pretending to be legendary. |
| Dusk Fire Whip | 0–1 | Uncommon | Whip | 32 | Damage +9, Critical Chance +35 | Whip Basic Attack, Whip Entangle Burn Attack, Whip Fire Attack, Whip Fire Swipe Attack | Town markets, Dungeon markets, Loot | Common work made dependable by use. |
| Dusk Goblin Blade | 0–1 | Uncommon | Blade | 22 | Damage +9, Critical Chance +4, Evasion +3, Sa +1, Speed +5 | Goblin Basic Attack, Blade Bleed Attack, Only Attackup Other Attack | Dungeon markets, Loot | Common work made dependable by use. |
| Dusk Rusty Blunderbuss | 0–1 | Uncommon | Gun | 38 | Damage +9 | Gun Blast Attack, Gun Bap Melee Attack | Town markets, Dungeon markets, Loot | Common work made dependable by use. |
| Dusk Shocked Handbow | 0–1 | Uncommon | Handbow | 18 | Damage +7, Critical Chance +12 | Handbow Basic Attack, Bow Lightning Attack, Bow Lightning Push Attack | Dungeon markets, Loot | Common work made dependable by use. |
| Eclipse Bolt Spear | 2–3 | Common | Spear | 70 | Damage +17, Critical Chance +2, Armor +1, Strength +2 | Polearm Basic Attack, Melee Pierce Attack, Polearm Pierce Attack, Polearm Shock Column Attack, Polearm Evadedown Attack | Town markets, Dungeon markets, Loot | A veteran piece meant for dangerous maps and mean rolls. |
| Eclipse Bull Whip | 2–3 | Uncommon | Whip | 127 | Damage +18, Critical Chance +35, Speed +2 | Whip Basic Attack, Whip Lightning Pierce Attack, Whip Swipe Attack, Whip Pull Attack, Whip Bleed Attack | Town markets, Dungeon markets, Loot | A veteran piece meant for dangerous maps and mean rolls. |
| Eclipse Codex | 3–3 | Artifact | Book 2h | 1700 | Damage +32, Max Health +12, Intelligence +6, Resistance +2 | Book Basic Attack, Magic Protect Splash Attack | Loot | A endgame tome with tier-appropriate base power and a restrained secondary package: Max Health +12; Intelligence +6; Resistance +2. |
| Eclipse Cultist Sword | 2–3 | Uncommon | Blade | 101 | Damage +22, Strength +2 | Blade Basic Attack, Blade Pierce Attack, Blade Spin Attack, Blade Evade Up Attack | Loot | A veteran piece meant for dangerous maps and mean rolls. |
| Eclipse Flame Stick | 2–3 | Common | Polearm 2h | 91 | Damage +21, Evasion +3, Strength +2 | Polearm Basic Fire Attack, Polearm Heavy Fire Attack, Only Stun Melee Attack | Town markets, Dungeon markets, Loot | A veteran piece meant for dangerous maps and mean rolls. |
| Eclipse Imp Wand | 2–3 | Uncommon | Wand | 255 | Damage +22, Intelligence +2, Resistance +3, Speed +5 | Magic Basic Aoe Attack, Magic Bleed Splash Attack, Wand Fire Attack, Magic Rush Splash Attack, Magic Fire Aoe Attack | Dungeon markets, Loot | A veteran piece meant for dangerous maps and mean rolls. |
| Eclipse Linebreaker's Blunderbuss | 2–3 | Common | Shotgun | 151 | Damage +21, Awareness +2 | Gun Medium Basic Attack, Gun Medium Checker Attack, Gun Medium Swipe Attack, Gun Medium Stun Attack | Town markets, Dungeon markets, Loot | A veteran piece meant for dangerous maps and mean rolls. |
