Mercenaries
The Enhanced Mercenaries data adds 100 mercenary variants and modifies 18 existing mercenary records.
| Added mercenary | Rarity | Contract | Tier range |
|---|---|---|---|
| Bandit Heavy | Common | 999 rounds | 0–3 |
| Bandit Heavy | Common | 999 rounds | 0–3 |
| Bandit Heavy | Common | 999 rounds | 0–3 |
| Bandit Heavy | Common | 999 rounds | 0–3 |
| Bandit Heavy | Common | 999 rounds | 0–3 |
| Bandit Heavy | Common | 999 rounds | 0–3 |
| Bandit Heavy | Common | 999 rounds | 0–3 |
| Bandit Heavy | Common | 999 rounds | 0–3 |
| Bandit Melee | Common | 999 rounds | 0–3 |
| Bandit Melee | Common | 999 rounds | 0–3 |
| Bandit Melee | Common | 999 rounds | 0–3 |
| Bandit Melee | Common | 999 rounds | 0–3 |
| Bandit Melee | Common | 999 rounds | 0–3 |
| Bandit Melee | Common | 999 rounds | 0–3 |
| Bandit Melee | Common | 999 rounds | 0–3 |
| Bandit Melee | Common | 999 rounds | 0–3 |
| Bandit Ranged | Common | 999 rounds | 0–3 |
| Bandit Ranged | Common | 999 rounds | 0–3 |
| Bandit Ranged | Common | 999 rounds | 0–3 |
| Bandit Ranged | Common | 999 rounds | 0–3 |
| Bandit Ranged | Common | 999 rounds | 0–3 |
| Bandit Ranged | Common | 999 rounds | 0–3 |
| Bandit Ranged | Common | 999 rounds | 0–3 |
| Bandit Ranged | Common | 999 rounds | 0–3 |
| Cultist Heavy | Common | 999 rounds | 0–3 |
| Cultist Heavy | Common | 999 rounds | 0–3 |
| Cultist Heavy | Common | 999 rounds | 0–3 |
| Cultist Heavy | Common | 999 rounds | 0–3 |
| Cultist Heavy | Common | 999 rounds | 0–3 |
| Cultist Heavy | Common | 999 rounds | 0–3 |
| Cultist Heavy | Common | 999 rounds | 0–3 |
| Cultist Heavy | Common | 999 rounds | 0–3 |
| Cultist Heavy Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Heavy Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Heavy Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Heavy Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Heavy Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Heavy Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Heavy Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Heavy Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Magic | Common | 999 rounds | 0–3 |
| Cultist Magic | Common | 999 rounds | 0–3 |
| Cultist Magic | Common | 999 rounds | 0–3 |
| Cultist Magic | Common | 999 rounds | 0–3 |
| Cultist Magic | Common | 999 rounds | 0–3 |
| Cultist Magic | Common | 999 rounds | 0–3 |
| Cultist Magic | Common | 999 rounds | 0–3 |
| Cultist Magic | Common | 999 rounds | 0–3 |
| Cultist Magic Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Magic Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Magic Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Magic Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Magic Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Magic Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Magic Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Magic Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Melee | Common | 999 rounds | 0–3 |
| Cultist Melee | Common | 999 rounds | 0–3 |
| Cultist Melee | Common | 999 rounds | 0–3 |
| Cultist Melee | Common | 999 rounds | 0–3 |
| Cultist Melee | Common | 999 rounds | 0–3 |
| Cultist Melee | Common | 999 rounds | 0–3 |
| Cultist Melee | Common | 999 rounds | 0–3 |
| Cultist Melee | Common | 999 rounds | 0–3 |
| Cultist Melee Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Melee Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Melee Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Melee Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Melee Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Melee Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Melee Elite | Uncommon | 999 rounds | 0–3 |
| Cultist Melee Elite | Uncommon | 999 rounds | 0–3 |
| Desert Bandit Alchemist | Common | 999 rounds | 0–3 |
| Desert Bandit Alchemist | Common | 999 rounds | 0–3 |
| Desert Bandit Alchemist | Common | 999 rounds | 0–3 |
| Desert Bandit Alchemist | Common | 999 rounds | 0–3 |
| Desert Bandit Alchemist | Common | 999 rounds | 0–3 |
| Desert Bandit Alchemist | Common | 999 rounds | 0–3 |
| Desert Bandit Alchemist | Common | 999 rounds | 0–3 |
| Desert Bandit Alchemist | Common | 999 rounds | 0–3 |
| Desert Bandit Melee | Common | 999 rounds | 0–3 |
| Desert Bandit Melee | Common | 999 rounds | 0–3 |
| Desert Bandit Melee | Common | 999 rounds | 0–3 |
| Desert Bandit Melee | Common | 999 rounds | 0–3 |
| Desert Bandit Melee | Common | 999 rounds | 0–3 |
| Desert Bandit Melee | Common | 999 rounds | 0–3 |
| Desert Bandit Melee | Common | 999 rounds | 0–3 |
| Desert Bandit Melee | Common | 999 rounds | 0–3 |
| Desert Bandit Ranged | Common | 999 rounds | 0–3 |
| Desert Bandit Ranged | Common | 999 rounds | 0–3 |
| Desert Bandit Ranged | Common | 999 rounds | 0–3 |
| Desert Bandit Ranged | Common | 999 rounds | 0–3 |
| Desert Bandit Ranged | Common | 999 rounds | 0–3 |
| Desert Bandit Ranged | Common | 999 rounds | 0–3 |
| Desert Bandit Ranged | Common | 999 rounds | 0–3 |
| Desert Bandit Ranged | Common | 999 rounds | 0–3 |
| Evilbard Music | Common | 999 rounds | 0–3 |
| Evilbard Music | Common | 999 rounds | 0–3 |
| Evilbard Music | Common | 999 rounds | 0–3 |
| Evilbard Music | Common | 999 rounds | 0–3 |
Modified vanilla mercenaries
EOR changes 18 existing mercenary follower records, primarily to support longer/permanent contracts and the expanded progression loop. Exact recruitment still depends on the vanilla encounter or town that offers that mercenary.
Mercenaries can gain progression through EOR's mercenary XP support and town Mercenary Captain service in single-player. Town specialist services are deliberately disabled in online multiplayer to protect deterministic synchronization.